5th Grade | ||||||||
LCW | 21 | 25 | 12 | SMW | 25 | 10 | 15 | |
LCG | 25 | 25 | 12 | SFBB | 19 | 14 | 15 | |
SR | 25 | 22 | SFBW | 22 | 17 | |||
6th Grade | ||||||||
SR | 25 | 19 | 15 | SFBW | 21 | 25 | 6 | |
SJN | 25 | 25 | 15 | BS | 14 | 11 | 10 | |
7th Grade | ||||||||
SR | 20 | 25 | 12 | SM | 25 | 11 | 15 | |
SJN | 25 | 25 | 5 | EBA | 14 | 14 | 15 | |
8th Grade | ||||||||
CE | 23 | 17 | 9 | SMW | 25 | 25 | 15 | |
LC | 14 | 25 | 12 | SFB | 25 | 18 | 15 | |
EBA | 11 | 16 | 10 | SJN | 25 | 25 | 15 | |
SR | 25 | 25 | 10 | SE | 14 | 13 | 15 | |
SJN | 18 | 7 | 7 | USM | 25 | 25 | 15 | |
SJG | 21 | 18 | 15 | SMR | 25 | 25 | 13 | |
Not all scores reported. |