Results of the 2024-25 NSPL basketball season.
2024 Volleyball Season
Results of the 2024 NSPL volleyball season. (coming soon)

NR=Not Reported

8th Grade Girls Basketball Standings

Team Wins Losses Games Played NR Win %
Holy Family (HF) 8 0 8 2 100.0%
St. Monica (SM) 6 2 8 2 75.0%
St. Francis Borgia (SFB) 5 3 8 2 62.5%
St. Robert (SR) 5 3 8 2 62.5%
University School (USM) 5 5 10 0 50.0%
Eastbrook Academy (EBA) 3 7 10 0 30.0%
Lumen Christi (LC) 3 7 10 0 30.0%
Catholic East (CE) 0 8 8 2 0.0%

6th Grade Girls Basketball Standings

Team Wins Losses Games Played NR Win %
St. Robert (SR) 7 0 7 2 100.0%
St. Monica (SM) 7 3 10 0 70.0%
Lumen Christi (LC) 5 3 8 2 62.5%
St. John XXIII (SJN) 5 4 9 1 55.6%
Catholic East (CE) 4 4 8 2 50.0%
St. Francis Borgia (SFB) 3 7 10 0 30.0%
Eastbrook Academy (EBA) 2 6 8 1 25.0%
University School (USM) 2 8 10 0 20.0%

5th Grade Girls Basketball Standings

Team Wins Losses Games Played NR Win %
Lumen Christi (LC) 8 0 8 1 100.0%
St. Monica (SM) 7 0 7 2 100.0%
St. Eugene (SE) 5 2 7 1 71.4%
University School (USMG) 4 3 7 1 57.1%
St. Robert (SR) 3 4 7 2 42.9%
Holy Family (HF) 2 4 6 3 33.3%
University School (USMB) 2 5 7 1 28.6%
St. Francis Borgia (SFBB) 0 6 6 3 0.0%
St. Francis Borgia (SFBW) 0 7 7 2 0.0%

8th Grade Boys Basketball Standings

Team Wins Losses Games Played NR Win %
St. Robert (SR) 8 1 9 0 88.9%
St. Monica (SM) 8 1 9 0 88.9%
Lumen Christi (LC) 5 4 9 0 55.6%
Catholic East (CE) 4 3 7 1 57.1%
St. Francis Borgia (SFB) 1 5 6 2 16.7%
University School (USM) 1 6 7 1 14.3%
St. John XXIII (SJN) 1 8 9 0 11.1%

7th Grade Boys Basketball Standings

Team Wins Losses Games Played NR Win %
Lumen Christi (LC) 9 0 9 1 100.0%
St. Robert (SR) 9 1 10 0 90.0%
St. Francis Borgia (SFB) 4 3 7 3 57.1%
Eastbrook Academy (EBA) 4 5 9 1 44.4%
University School (USM) 4 5 9 1 44.4%
St. Monica (SM) 3 5 8 2 37.5%
Holy Family (HF) 2 7 9 1 22.2%
St. Eugene (SE) 0 9 9 1 0.0%

6th Grade Boys Basketball Standings

Team Wins Losses Games Played NR Win %
St. Monica (SM) 8 0 8 1 100.0%
St. Francis Borgia (SFB) 7 1 8 1 87.5%
St. John XXIII (SJN) 5 3 8 1 62.5%
St. Robert (SRW) 5 3 8 1 62.5%
St. Robert (SRB) 4 3 7 1 57.1%
Catholic East (CE) 4 4 8 1 50.0%
University School (USMB) 3 3 6 2 50.0%
University School (USMG) 3 5 8 0 37.5%
Lumen Christi (LCG) 2 6 8 1 25.0%
Lumen Christi (LCW) 2 7 9 0 22.2%
Eastbrook Academy (EBA) 0 8 8 1 0.0%

5th Grade Boys Basketball Standings

Team Wins Losses Games Played NR Win %
University School (USMB) 8 0 8 0 100.0%
St. Eugene (SE) 6 2 8 1 75.0%
St. Monica (SM) 6 2 8 1 75.0%
St. Francis Borgia (SFB) 4 2 6 2 66.7%
St. Robert (SR) 3 3 6 3 50.0%
University School (USMG) 3 4 7 1 42.9%
Holy Family (HF) 1 6 7 2 14.3%
Lumen Christi (LCW) 1 7 8 1 12.5%
Lumen Christi (LCG) 1 7 8 1 12.5%

Overall Standings

Team Wins Losses Games Played NR Win %
St. Monica (SM) 45 13 58 8 77.6%
St. Robert (SR) 35 12 47 9 74.5%
Lumen Christi (LC) 30 14 44 4 68.2%
St. Francis Borgia (SFB) 24 21 45 10 53.3%
University School (USMB) 13 8 21 3 61.9%
Holy Family (HF) 13 17 30 8 43.3%
Catholic East (CE) 12 19 31 6 38.7%
University School (USM) 12 24 36 2 33.3%
St. Eugene (SE) 11 13 24 3 45.8%
St. John XXIII (SJN) 11 15 26 2 42.3%
University School (USMG) 10 12 22 2 45.5%
Eastbrook Academy (EBA) 9 26 35 3 25.7%
St. Robert (SRW) 5 3 8 1 62.5%
St. Robert (SRB) 4 3 7 1 57.1%
Lumen Christi (LCG) 3 13 16 2 18.8%
Lumen Christi (LCW) 3 14 17 1 17.6%
St. Francis Borgia (SFBB) 0 6 6 3 0.0%
St. Francis Borgia (SFBW) 0 7 7 2 0.0%

Final Reporting Status (all gyms)

35 games in the 2024-25 season were not reported to the league.

Date Gym Complete
Dec 14th Catholic East (CE) 33%
Jan 18th Holy Family (HF) 75%
Jan 19th St. Francis Borgia (SFB) 0%
Jan 19th St. Robert (SR) 75%
Jan 25th Holy Family (HF) 0%
Jan 26th Catholic East (CE) 0%
Jan 26th Eastbrook Academy (EBA) 67%
Feb 1st Holy Family (HF) 0%
Feb 1st St. Francis Borgia (SFB) 80%
Feb 1st St. Monica (SM) 50%
Feb 1st St. Robert (SR) 50%
Feb 8th St. Robert (SR) 0%
Feb 22nd Holy Family (HF) 0%
Feb 22nd St. Francis Borgia (SFB) 0%
Mar 2nd Eastbrook Academy (EBA) 50%

For final scores, click here.